| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DHIRENDRA KUMAR SINGH GLOBAL SCHOOL, AKALTARA |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BESIDE SAHKARI BANK RK GROUND, AKALTARA JANJGIR-CHAMPA, CHHATTIGARH-495552 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. NIKHIL SHARMA |
| 6 | PRINCIPAL QUALIFICATION | MCA, B.ED |
| 7 | SCHOOL EMAIL ID | principal.et.jknational@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-9981823011 |
| S.No. | Title | Attachment |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009, AND ITS RENEWAL APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPIES OF FIRE & SAFETY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
IT IS TO ANNOUNCE THAT FROM 16/09/2025 ONWARDS OUR TERM-1 EXAMINATION IS GOING TO BE HELD FROM GRADE...
| S.No. | DOCUMENTS/INFORMATION | ATTACHMENT |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| * PGT | 6 | |
| * TGT | 6 | |
| * PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 20:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SHRIYA SINGH CHANDEL |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VANDANA JAIN |
| S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AREA OF SCHOOL CAMPUS(IN SQUARE MTR) | 16390 | ||||||||||||||||||||||||||||||
| 2 | BUILT UP AREA (IN SQUARE MTR) | 4918.12 | ||||||||||||||||||||||||||||||
| 3 | AREA OF PLAY GROUND (IN SQUARE MTR) | 8093.71 | ||||||||||||||||||||||||||||||
| 4 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE FEET)
|
|||||||||||||||||||||||||||||||
| 5 | INTERNET FACILITY (Y/N) | YES | ||||||||||||||||||||||||||||||
| 6 | NO. OF GIRLS TOILETS | 24 | ||||||||||||||||||||||||||||||
| 7 | NO. OF BOYS TOILETS | 24 | ||||||||||||||||||||||||||||||
| 8 | NAME OF SOCIETY RUNNING THE SCHOOL | J.K. EDUCATION AND WELFARE SOCIETY |